Events
Leaderboard
Daily, weekly, monthly and all-time leaderboards across PvP, Boss, Stone and Dungeon categories - climb the ranks for rewards.
The Leaderboard ranks players across multiple scoring categories. Each category has its own ladder with rotating rewards.
| Period | Detail |
|---|
| Day | Resets every 24 hours. |
| Week | Resets every 7 days. |
| Month | Resets every month. |
| All Time | Cumulative - never resets. |
A Reward List button on the in-game Leaderboard window shows the active reward pool for each period.
| # | Category | Scored By |
|---|
| 1 | PvP Kills | Player kills in PvP zones. |
| 2 | Big Boss Score | Killing big-tier bosses. See points below. |
| 3 | Mid Boss Score | Killing mid-tier bosses. See points below. |
| 4 | Stone Break Score | Destroying War Stones. See points below. |
| 5 | Dungeon Completion | Clearing dungeon runs. |
| 6 | Dungeon Speed Run | Fastest dungeon clears. |
| 7 | DP Spend Score | DP (donation point) spend. |
| 8–10 | Coming Soon | Additional categories planned. |
| Boss | Score |
|---|
| Pestle | +1 |
| Cursed | +2 |
| Swordmen | +3 |
| Ice King | +8 |
| Garmoth | +8 |
| Boss | Score |
|---|
| Monk | +1 |
| Foxtailed Witch | +1 |
| Cursed Monk | +2 |
| Stone | Score |
|---|
| Shield I | +1 |
| Shield II | +2 |
| Shield III | +3 |
| Shield IV | +4 |
| Legacy | +30 |
| Holy Stones | +50 |
- Point tables for PvP Kills, Dungeon Completion, Dungeon Speed Run and DP Spend Score will be added once finalized.
- Three additional Coming Soon categories are reserved for future events.