Fellow Pets
EXP & Items
Required EXP per pet level + EXP gained from each feed item.

EXP Table
Required EXP per level + reward sources.
| LvL | Required EXP | Mob | Monk | C.Monk | S.Man | Ice King |
|---|---|---|---|---|---|---|
| 1 → 2 | 1,000 | 4 | 3 | 1 | 1 | - |
| 10 → 11 | 1,325 | 6 | 4 | 1 | 1 | - |
| 20 → 21 | 2,682 | 12 | 8 | 1 | 1 | - |
| 30 → 31 | 5,262 | 23 | 14 | 1 | 1 | - |
| 40 → 41 | 9,179 | 39 | 25 | 1 | 1 | - |
| 44 → 45 | 11,139 | 45 | 28 | 1 | 1 | Requires: 10× Young Pet Book + 999× Eternal Stone + 999× PvM Gem + 999× Deco Converter + 30× Cloak Upgrade Stone + 30× +1 Champion Rank |
| 50 → 51 | 14,514 | 61 | 38 | 1 | 1 | - |
| 60 → 61 | 21,334 | 89 | 56 | 2 | 1 | - |
| 70 → 71 | 30,618 | 127 | 79 | 2 | 2 | - |
| 80 → 81 | 41,833 | 172 | 108 | 3 | 2 | - |
| 89 → 90 | 50,000 | 200 | 125 | 4 | 2 | Requires: 20× Wild Pet Book + 999× Eternal Stone + 999× PvP Gem + 999× Deco Converter + 50× Cloak Upgrade Stone + 50× +1 Champion Rank |
Item EXP Rate
EXP gained from feeding items to your pet.
| Item | EXP |
|---|---|
| 0% Elite Items | 3,000 |
| 0% Elite Items + 1200 Att. Socket | 12,000 |
| 0% Elite Items + 1600 Att. Socket | 14,000 |
| 0% Elite Items + 2000 Att. Socket | 20,000 |
| 0% Elite Items + 3★ 12 Combine | 10,000 |
| 0% Elite Items + 4★ 12 Combine | 25,000 |
| 0% Elite Items + 5★ 12 Combine | 50,000 |
| 120% Elite Items 12 Combine | 9,000 |
| 132% Elite Items 12 Combine | 12,500 |
| 144% Elite Items 12 Combine | 25,000 |
| 150% Elite Items 12 Combine | 50,000 |
