Fellow Pets
Skill Book Leveling
Skill book progression values per level (L1 to L12) across all skill categories.

Values shown per skill book level L1 → L12.
Damage-class skills (1%-12% per level)
| Icon | Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Beast Slayer | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% |
![]() | Titan Break | 1% | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% |
Crit / Speed skills (1%-5% per level)
| Icon | Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iron Guard | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 4% | 4% | 5% |
![]() | Fatal Chance | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 4% | 4% | 5% |
![]() | Blitz Speed | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 4% |
![]() | Windstep | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 4% |
Rate skills - flat point values
| Icon | Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | True Aim | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 2000 |
![]() | Shadow Evasion | 100 | 200 | 300 | 400 | 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 2000 |
Visual Bane / Slayer (1%-5% per level)
| Icon | Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Snake's Bane | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% |
![]() | Tiger's Bane | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% |
![]() | Dragon's Bane | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% |
![]() | Snake Slayer | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% |
![]() | Tiger Slayer | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% |
![]() | Dragon Slayer | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 5% |
Mastery & Special
| Icon | Skill | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Support Mastery | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +1 | +1 | +1 |
![]() | Attack Mastery | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +1 | +1 | +1 |
![]() | Common Mastery | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +1 | +1 | +1 |
![]() | Harvest Fortune | 10% | 10% | 10% | 20% | 20% | 20% | 30% | 30% | 30% | 40% | 45% | 50% |
![]() | Fortune Blessing | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 4% | 4% | 5% | 6% | 6% |
![]() | Guardian Armor | 100 | 400 | 700 | 1000 | 1300 | 1700 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
![]() | Skull Reaper | 0% | 1% | 1% | 1% | 2% | 2% | 2% | 3% | 3% | 4% | 4% | 5% |





















