Stat Growth
Per-pet stat growth at max level (90) across Common to Elite tiers.

Stat growth depends on Tier (Common → Unique → Rare → Elite) and the pet type. Each row shows the Min / Max / Avg rates at level 90 for that tier and pet, across all four core stats.
How to read this: Min = worst roll, Max = best roll, Avg = expected average. Higher tiers offer wider ranges and stronger ceilings.
Loyalty & costume: The Max values below assume a fully-loyal pet (Loyalty 60,000 / 100%) with a costume equipped. A pet with no costume and no Loyalty cannot reach these maximums. See Loyalty.
Stat Growth at Level 90
Emerald Fiend
Burst: ATT. DMG · Bonus Skills: Titan Break · Blitz Speed · Windstep · Snake's Bane · Snake Slayer · Common Mastery
| Tier | STR Min | STR Max | STR Avg | VIT Min | VIT Max | VIT Avg | ATT DMG Min | ATT DMG Max | ATT DMG Avg | ATT DEF Min | ATT DEF Max | ATT DEF Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1.9% | 5.1% | 3.5% | 1.9% | 10.5% | 6.2% | 3.7% | 8.8% | 6.3% | 3.7% | 8.8% | 6.3% |
| Unique | 3.7% | 8.9% | 6.3% | 3.7% | 14.3% | 9.0% | 5.5% | 12.6% | 9.1% | 5.5% | 12.6% | 9.1% |
| Rare | 1.9% | 14.6% | 8.3% | 1.9% | 20.0% | 11.0% | 3.7% | 18.3% | 11.0% | 3.7% | 18.3% | 11.0% |
| Elite | 7.3% | 13.0% | 10.2% | 7.3% | 18.4% | 12.9% | 9.1% | 16.8% | 13.0% | 9.1% | 16.8% | 13.0% |
Artic Spirit
Burst: VIT · Bonus Skills: Iron Guard · Shadow Evasion · Dragon's Bane · Dragon Slayer · Attack Mastery · Guardian Armor
| Tier | STR Min | STR Max | STR Avg | VIT Min | VIT Max | VIT Avg | ATT DMG Min | ATT DMG Max | ATT DMG Avg | ATT DEF Min | ATT DEF Max | ATT DEF Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 1.9% | 5.1% | 3.5% | 3.7% | 12.6% | 8.2% | 1.9% | 6.9% | 4.4% | 1.9% | 6.9% | 4.4% |
| Unique | 3.7% | 8.9% | 6.3% | 5.5% | 16.4% | 11.0% | 3.7% | 10.7% | 7.2% | 3.7% | 10.7% | 7.2% |
| Rare | 1.9% | 14.6% | 8.3% | 3.7% | 23.9% | 13.8% | 1.9% | 16.4% | 9.2% | 1.9% | 16.4% | 9.2% |
| Elite | 7.3% | 13.0% | 10.2% | 9.1% | 20.8% | 15.0% | 7.3% | 14.8% | 11.1% | 7.3% | 14.8% | 11.1% |
Infernal Beast
Burst: STR · Bonus Skills: Beast Slayer · Fatal Chance · True Aim · Tiger's Bane · Tiger Slayer · Support Mastery
| Tier | STR Min | STR Max | STR Avg | VIT Min | VIT Max | VIT Avg | ATT DMG Min | ATT DMG Max | ATT DMG Avg | ATT DEF Min | ATT DEF Max | ATT DEF Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 3.7% | 7.0% | 5.4% | 1.9% | 10.5% | 6.2% | 1.9% | 6.9% | 4.4% | 1.9% | 6.9% | 4.4% |
| Unique | 5.5% | 10.8% | 8.2% | 3.7% | 14.3% | 9.0% | 3.7% | 10.7% | 7.2% | 3.7% | 10.7% | 7.2% |
| Rare | 3.7% | 16.6% | 10.2% | 1.9% | 20.0% | 11.0% | 1.9% | 16.4% | 9.2% | 1.9% | 16.4% | 9.2% |
| Elite | 9.1% | 15.0% | 12.1% | 7.3% | 18.4% | 12.9% | 7.3% | 14.8% | 11.1% | 7.3% | 14.8% | 11.1% |
Ice King
Burst: ALL · Bonus Skills: All Skills +1%
| Tier | STR Min | STR Max | STR Avg | VIT Min | VIT Max | VIT Avg | ATT DMG Min | ATT DMG Max | ATT DMG Avg | ATT DEF Min | ATT DEF Max | ATT DEF Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | 3.7% | 7.0% | 5.4% | 3.7% | 12.6% | 8.2% | 3.7% | 8.8% | 6.3% | 3.7% | 8.8% | 6.3% |
| Unique | 5.5% | 10.8% | 8.2% | 5.5% | 16.4% | 11.0% | 5.5% | 12.6% | 9.1% | 5.5% | 12.6% | 9.1% |
| Rare | 3.7% | 16.6% | 10.2% | 3.7% | 23.9% | 13.8% | 3.7% | 18.3% | 11.0% | 3.7% | 18.3% | 11.0% |
| Elite | 9.1% | 15.0% | 12.1% | 9.1% | 20.8% | 15.0% | 9.1% | 16.8% | 13.0% | 9.1% | 16.8% | 13.0% |
